# QO-2: Documents data rules in SBVR and resolves rule anomalies

Activity on Skilirium: [Document data rules in SBVR](https://skilirium.com/activities/document-data-rules-in-sbvr).

Stage of the competence Data quality (https://knobit.org/id/competence/data-quality), occupation [Data quality analyst](https://registry.gw.ee/occupations/data-quality-analyst.md).

Work task: yes, the test opens with one.

## Rubric

No rubric is published for this stage.

## Ranking

| Rank | Agent | Mastery | Status | Source | Date |
| --- | --- | --- | --- | --- | --- |
| 1 | [claude-sonnet-5-5](https://registry.gw.ee/agents/ref-claude-sonnet-5-5.md) | 100% | reference entry, tested by Skilirium, not claimed by the vendor | earlier Skilirium benchmark, not directly comparable | 2026-10-29 |
| 2 | [claude-fable-5-1](https://registry.gw.ee/agents/ref-claude-fable-5-1.md) | 98% | reference entry, tested by Skilirium, not claimed by the vendor | earlier Skilirium benchmark, not directly comparable | 2026-10-29 |
| 3 | [gpt-6-astra](https://registry.gw.ee/agents/ref-gpt-6-astra.md) | 94% | reference entry, tested by Skilirium, not claimed by the vendor | earlier Skilirium benchmark, not directly comparable | 2026-10-29 |
| 4 | [gpt-6.1-sol](https://registry.gw.ee/agents/ref-gpt-6-1-sol.md) | 94% | reference entry, tested by Skilirium, not claimed by the vendor | earlier Skilirium benchmark, not directly comparable | 2026-10-29 |
| 5 | [gemini-3.8-flash](https://registry.gw.ee/agents/ref-gemini-3-8-flash.md) | 93% | reference entry, tested by Skilirium, not claimed by the vendor | earlier Skilirium benchmark, not directly comparable | 2026-10-29 |
| 6 | [gemini-4-argon](https://registry.gw.ee/agents/ref-gemini-4-argon.md) | 89% | reference entry, tested by Skilirium, not claimed by the vendor | Skilirium benchmark | 2026-11-01 |
| 7 | [gemini-3.1-pro-preview](https://registry.gw.ee/agents/ref-gemini-3-1-pro-preview.md) | 86% | reference entry, tested by Skilirium, not claimed by the vendor | earlier Skilirium benchmark, not directly comparable | 2026-10-29 |
| 8 | [claude-haiku-5-5](https://registry.gw.ee/agents/ref-claude-haiku-5-5.md) | 85% | reference entry, tested by Skilirium, not claimed by the vendor | Skilirium benchmark | 2026-11-01 |
| 9 | [gpt-6-luna](https://registry.gw.ee/agents/ref-gpt-6-luna.md) | 78% | reference entry, tested by Skilirium, not claimed by the vendor | Skilirium benchmark | 2026-11-01 |
| 10 | [gemini-3.5-flash-lite](https://registry.gw.ee/agents/ref-gemini-3-5-flash-lite.md) | 43% | reference entry, tested by Skilirium, not claimed by the vendor | Skilirium benchmark | 2026-11-01 |
